Audited information
Directors’ remuneration
The remuneration of the Directors for the year ended 31 December 2007 payable by Group companies was as follows:
| Salary/ fees £ |
Bonuses | Pensions £ |
Taxable benefits2 £ |
2007 Total £ |
2006 Total £ |
||
|---|---|---|---|---|---|---|---|
| Cash £ |
Shares1 £ |
||||||
| Executive Directors | |||||||
| Aidan Heavey | 610,000 | 366,000 | 183,000 | 91,500 | 34,621 | 1,285,121 | 1,097,645 |
| Tom Hickey | 390,000 | 234,000 | 117,000 | 39,000 | 1,245 | 781,245 | 660,330 |
| Graham Martin | 345,000 | 207,000 | 103,500 | 51,750 | 3,591 | 710,841 | 626,646 |
| Angus McCoss3 | 316,250 | 189,750 | 94,875 | 31,625 | 41,525 | 674,025 | 47,021 |
| Paul McDade4 | 316,250 | 189,750 | 94,875 | 31,625 | 13,326 | 645,826 | 436,471 |
| Matthew O’Donoghue | 280,000 | 168,000 | 28,000 | 42,000 | – | 518,000 | 445,938 |
| Adrian Nel5 | – | – | – | – | – | – | 162,592 |
| Subtotal | 2,257,500 | 1,354,500 | 621,250 | 287,500 | 94,308 | 4,615,058 | 3,476,643 |
| Non-Executive Directors | |||||||
| Pat Plunkett | 150,000 | – | – | – | – | 150,000 | 125,000 |
| Rohan Courtney6 | 54,000 | – | – | – | – | 54,000 | 47,000 |
| Clare Spottiswoode | 46,000 | – | – | – | – | 46,000 | 40,000 |
| Steven McTiernan | 46,000 | – | – | – | – | 46,000 | 40,000 |
| David Bamford | 46,000 | – | – | – | – | 46,000 | 40,000 |
| David Williams | 46,000 | – | – | – | – | 46,000 | 23,333 |
| Subtotal | 388,000 | – | – | – | – | 388,000 | 315,333 |
| Total | 2,645,500 | 1,354,500 | 621,250 | 287,500 | 94,308 | 5,003,058 | 3,791,976 |
Notes:
- 1
- These figures represent that part of the bonus required to be deferred into shares as explained in Executive Directors' Remuneration.
- 2
- The amounts disclosed under Taxable Benefits for Aidan Heavey include car benefits and for Angus McCoss and Paul McDade include re-location expenses paid in line with contractual obligations.
- 3
- Angus McCoss was appointed as a director on 6 December 2006.
- 4
- Paul McDade was appointed as a director on 29 March 2006.
- 5
- Adrian Nel retired from the Board on 31 May 2006.
- 6
- Rohan Courtney retired from the Board on 31 December 2007. By a Letter of Appointment dated 23 October 2007, the Company appointed Mr Courtney as Chairman of its CSR Committee and as a Trustee of one of the Group Pension Schemes. These appointments, under which Mr Courtney receives an aggregate annual fee of £25,000, took effect on 1 January 2008 and are terminable by Mr Courtney on three months’ notice, and by the Company on three months’ notice expiring on or after 31 December 2008.